. 0 results .

Slab City Climate Data

BETA

Last Updated

2022-01-23 14:00:00 PST

**Our system is having some problems but it's still too hot to spend much time messing with it, so we are limping through the last days of summer and will fix things up soon!**

In the mean time, expect odd results and big gaps in the data. The wind speed in particular has been buggy and will read up to 120 MPH winds, which isn't happening. Thanks for your understanding and patience, summer is almost over!

Temperature

78 ° F

Humidity

13 %

Information

Pressure: 1017.20 hPa | 30.04 In

Dew Point: 35 F

Wind Speed: 4 mph | 3.48 Knots

Wind Gust: 12 mph | 10.43 Knots

Wind Direction: 99 ° | E

UV Index: 9.97 (10) | moderate | 2024-Jul-03

Cloud Coverage
BETA
(does not include night sky)
How is this calculated?

WHOLE DAY

MORNING

Still Working

AFTERNOON

Still Working

CURRENTLY

Last Year

2023-07-02

data % complete for this date Why is this data missing or incomplete?

High Temperature:

Low Temperature:

High Humidity:

Low Humidity:

Yesterday's Weather

2024-07-01

data % complete for this date

High Temp: ° F

Low Temp: ° F

High Humidity: %

Low Humidity: %

Same Date - Previous Year

data % complete for this date Why is this data missing or incomplete?

High Temp: ° F

Low Temp: ° F

High Humidity: %

Low Humidity: %

Past 36 Hours

Sunrise

05:36:17

Sunset

19:54:50

High Noon

12:45:34

Day Length

14:20:19

Moonrise

1:31

Moonset

16:24

Moon

.
Waning Crescent
Top Wind Speed
Yesterday

MPH

MPH GUST
July

23 MPH

49 MPH GUST
Year

MPH

MPH GUST
no wind data from before Jun. 23
Climate Records

633

DAYS
Record High YTD

122° F

2021-08-04
Record Low YTD

0° F

2021-09-18
DAYS 100 ° YTD

0

DAYS

Longest 100 ° Streak

DAYS

-->
DAYS WITH YTD

DAYS

YTD = Year, To Date (from Jan 1st to current day)
0 results

Weekly Highs/Lows

22-01-2378 *F57 *F26 %13 %Cloudy0.00
22-01-1778 *F46 *F37 %14 %Cloudy0.00
22-01-1675 *F53 *F28 %12 %Cloudy0.00
22-01-1077 *F53 *F32 %15 %Cloudy0.00
22-01-0977 *F44 *F72 %19 %Cloudy0.00
22-01-0871 *F44 *F63 %31 %Cloudy0.00
22-01-0775 *F42 *F56 %24 %Cloudy0.00
21-12-2757 *F41 *F85 %36 %Cloudy0.00
21-12-2666 *F44 *F76 %24 %Cloudy0.00
21-12-2377 *F53 *F92 %20 %Cloudy0.00
21-12-2271 *F53 *F41 %20 %Cloudy0.00
21-12-1969 *F37 *F41 %18 %Cloudy0.00
21-12-1868 *F39 *F47 %17 %Cloudy0.00
21-12-1766 *F46 *F37 %18 %Cloudy0.00
21-12-1471 *F50 *F87 %33 %Cloudy0.00
21-12-1364 *F39 *F49 %22 %Cloudy0.00
21-12-1166 *F42 *F28 %12 %Cloudy0.00
21-12-1066 *F44 *F66 %18 %Cloudy0.00
21-12-0968 *F51 *F71 %44 %Cloudy0.00
21-12-0877 *F55 *F60 %27 %Cloudy0.00
21-12-0764 *F55 *F68 %33 %Cloudy0.00
21-12-0684 *F51 *F30 %11 %Cloudy0.00
21-12-0585 *F51 *F54 %11 %Cloudy0.00
21-12-0484 *F50 *F41 %14 %Cloudy0.00
21-12-0382 *F51 *F33 %19 %Cloudy0.00
21-12-0287 *F0 *F25 %0 %Cloudy0.00
21-12-0184 *F51 *F37 %11 %Cloudy0.00
21-11-3086 *F50 *F26 %15 %Cloudy0.00
21-11-2986 *F48 *F48 %13 %Cloudy0.00
21-11-2880 *F55 *F22 %7 %Cloudy0.00
21-11-2780 *F46 *F23 %7 %Cloudy0.00
21-11-2573 *F57 *F15 %8 %Cloudy0.00
21-11-2371 *F62 *F31 %17 %Mostly Cloudy0.00
21-11-2184 *F59 *F35 %10 %Cloudy0.00
21-11-2080 *F51 *F41 %19 %Cloudy0.00
21-11-1984 *F53 *F32 %14 %Cloudy0.00
21-11-1886 *F53 *F39 %14 %Cloudy0.00
21-11-1787 *F57 *F35 %20 %Cloudy0.00
21-11-1677 *F55 *F34 %22 %Mostly Cloudy0.00
21-11-1593 *F55 *F36 %14 %Cloudy0.00
21-11-1491 *F57 *F34 %15 %Cloudy0.00
21-11-1391 *F59 *F34 %13 %Cloudy0.00
21-11-1295 *F66 *F26 %10 %Cloudy0.00
21-11-1189 *F64 *F33 %13 %Cloudy0.00
21-11-1086 *F57 *F58 %20 %Cloudy0.00
21-11-0887 *F55 *F69 %19 %Cloudy0.00
21-11-0789 *F59 *F49 %24 %Cloudy0.00
21-11-0677 *F59 *F44 %25 %Mostly Cloudy0.00
21-11-0593 *F57 *F34 %13 %Cloudy0.00
21-11-0493 *F59 *F35 %13 %Cloudy0.00
21-11-0391 *F57 *F43 %13 %Cloudy0.00
21-11-0289 *F57 *F51 %18 %Cloudy0.00
21-11-0186 *F60 *F47 %20 %Cloudy0.00
21-10-3191 *F62 *F68 %18 %Cloudy0.00
21-10-3095 *F59 *F43 %15 %Cloudy0.00
21-10-2996 *F62 *F38 %13 %Cloudy0.00
21-10-2893 *F57 *F39 %13 %Cloudy0.00
21-10-2786 *F57 *F33 %16 %Cloudy0.00
21-10-2678 *F51 *F63 %18 %Cloudy0.00
21-10-2586 *F60 *F93 %27 %Cloudy0.00
21-10-2489 *F59 *F75 %19 %Cloudy0.00
21-10-2389 *F59 *F56 %21 %Cloudy0.00
21-10-2189 *F62 *F41 %15 %Cloudy0.00
21-10-2086 *F53 *F36 %17 %Cloudy0.00
21-10-1982 *F51 *F62 %17 %Cloudy0.00
21-10-1793 *F59 *F34 %8 %Cloudy0.00
21-10-1693 *F62 *F21 %7 %Cloudy0.00
21-10-1591 *F64 *F21 %6 %Cloudy0.00
21-10-1487 *F51 *F31 %11 %Cloudy0.00
21-10-1275 *F55 *F29 %12 %Cloudy0.00
21-10-0987 *F0 *F65 %0 %Sun and Cloud Mix0.00
21-10-0883 *F67 *F55 %31 %Cloudy0.00
21-10-0787 *F71 *F59 %24 %Partly Cloudy0.00
21-10-0695 *F66 *F56 %25 %Sun and Cloud Mix0.00
21-10-0598 *F0 *F46 %0 %Sun and Cloud Mix0.00
21-10-04102 *F68 *F31 %9 %Cloudy0.00
21-10-0398 *F66 *F28 %11 %Partly Cloudy0.00
21-10-02100 *F62 *F42 %8 %Sun and Cloud Mix0.00
21-10-01100 *F69 *F17 %7 %Clear Skies0.00
21-09-2993 *F64 *F55 %18 %Sun and Cloud Mix0.00
21-09-2896 *F69 *F65 %16 %Sun and Cloud Mix0.00
21-09-27100 *F71 *F58 %22 %Clear Skies0.00
21-09-2698 *F71 *F66 %32 %Sun and Cloud Mix0.00
21-09-25100 *F68 *F66 %23 %Sun and Cloud Mix0.00
21-09-2495 *F75 *F59 %27 %Cloudy0.00
21-09-2398 *F80 *F45 %16 %Cloudy0.00
21-09-22111 *F73 *F27 %6 %Clear Skies0.00
21-09-21107 *F69 *F38 %7 %Clear Skies0.00
21-09-20104 *F73 *F39 %11 %Clear Skies0.00
21-09-19105 *F69 *F43 %2 %Partly Cloudy0.00
21-09-18105 *F0 *F37 %0 %Sun and Cloud Mix0.00
21-09-17107 *F77 *F55 %24 %Sun and Cloud Mix0.00
21-09-16109 *F69 *F36 %3 %Sun and Cloud Mix0.00
21-09-15109 *F73 *F34 %4 %Lightly Cloudy0.00
21-09-14113 *F77 *F35 %6 %Sun and Cloud Mix0.00
21-09-13116 *F78 *F40 %6 %Clear Skies0.00
21-09-12116 *F84 *F44 %11 %Cloudy0.00
21-09-11104 *F86 *F51 %36 %Sun and Cloud Mix0.00
21-09-10113 *F84 *F41 %13 %Cloudy0.00
21-09-09109 *F82 *F48 %21 %Clear Skies0.00
21-09-08109 *F84 *F65 %24 %Partly Cloudy0.00
21-09-07109 *F82 *F55 %22 %00.00
21-09-06109 *F84 *F60 %27 %Lightly Cloudy0.00
21-09-05113 *F80 *F60 %7 %00.00
21-09-04113 *F75 *F39 %7 %00.00
21-09-03109 *F77 *F68 %9 %Sun and Cloud Mix0.00
21-09-02104 *F84 *F53 %33 %Clear Skies0.00
21-09-0198 *F73 *F96 %32 %Partly Cloudy0.00
21-08-31107 *F73 *F92 %26 %Sun and Cloud Mix + Rain2.22
21-08-30114 *F86 *F37 %14 %Sun and Cloud Mix0.00
21-08-29107 *F86 *F48 %18 %Cloudy0.00
21-08-28113 *F82 *F49 %17 %Sun and Cloud Mix0.00
21-08-27122 *F80 *F40 %6 %Clear Skies0.00
21-08-26120 *F82 *F38 %7 %Partly Cloudy0.00
21-08-25116 *F78 *F42 %7 %Clear Skies0.00
21-08-24113 *F75 *F41 %7 %Clear Skies0.00
21-08-23107 *F80 *F57 %15 %Clear Skies0.00
21-08-22104 *F73 *F51 %16 %Clear Skies0.00
21-08-21105 *F77 *F61 %15 %Clear Skies0.00
21-08-20105 *F77 *F64 %16 %Sun and Cloud Mix0.00
21-08-19102 *F73 *F54 %16 %Clear Skies0.00
21-08-18107 *F81 *F60 %18 %Clear Skies0.00
21-08-17109 *F87 *F56 %24 %Clear Skies0.00
21-08-16111 *F87 *F48 %22 %Partly Cloudy0.00
21-08-15105 *F84 *F50 %30 %00.00
21-08-14100 *F84 *F55 %28 %Cloudy0.00
21-08-13109 *F82 *F43 %15 %Clear Skies0.00
21-08-12107 *F84 *F75 %22 %Cloudy0.00
21-08-11102 *F75 *F83 %30 %Sun and Cloud Mix0.00
21-08-10109 *F75 *F83 %22 %Cloudy + Rain0.85
21-08-09111 *F84 *F66 %22 %Clear Skies0.00
21-08-08113 *F84 *F57 %18 %Clear Skies0.00
21-08-07114 *F82 *F54 %6 %Clear Skies0.00
21-08-06114 *F87 *F58 %14 %Clear Skies0.00
21-08-05114 *F89 *F59 %18 %Sun and Cloud Mix0.00
21-08-04122 *F84 *F36 %5 %Sun and Cloud Mix0.00
21-08-03118 *F84 *F35 %6 %Clear Skies0.00
21-08-02116 *F80 *F40 %7 %Clear Skies0.00
21-08-01114 *F82 *F55 %7 %Sun and Cloud Mix0.00
21-07-31107 *F78 *F66 %21 %Sun and Cloud Mix0.00
21-07-30107 *F80 *F61 %23 %Cloudy + Rain0.50
21-07-29116 *F82 *F56 %9 %Sun and Cloud Mix0.00
21-07-28111 *F84 *F48 %16 %Sun and Cloud Mix0.00
21-07-27107 *F78 *F67 %18 %Clear Skies0.00
21-07-26102 *F74 *F95 %26 %Sun and Cloud Mix + Rain2.28
21-07-25105 *F83 *F95 %49 %Partly Cloudy + Rain0.25
21-07-24101 *F87 *F95 %47 %Cloudy0.00
21-07-23111 *F90 *F80 %33 %Sun and Cloud Mix0.00
21-07-22115 *F91 *F65 %34 %Clear Skies0.00
21-07-21117 *F89 *F49 %24 %Clear Skies0.00
21-07-20114 *F87 *F64 %30 %Cloudy + Rain0.01
21-07-19114 *F88 *F61 %29 %Clear Skies0.00
21-07-18114 *F87 *F58 %30 %Clear Skies0.00
21-07-17111 *F89 *F61 %34 %Clear Skies0.00
21-07-16114 *F86 *F78 %23 %Clear Skies0.00
21-07-15114 *F87 *F95 %29 %Clear Skies0.00
21-07-14114 *F88 *F71 %29 %Sun and Cloud Mix0.00
21-07-13111 *F89 *F75 %36 %Sun and Cloud Mix0.00
21-07-12112 *F90 *F80 %38 %Sun and Cloud Mix0.00
21-07-11114 *F91 *F55 %31 %Cloudy0.00
21-07-10119 *F92 *F63 %25 %Sun and Cloud Mix + Rain0.05
21-07-09116 *F91 *F64 %33 %Sun and Cloud Mix + Rain0.03
21-07-08116 *F90 *F70 %30 %Sun and Cloud Mix0.00
21-07-07118 *F70 *F43 %18 %Clear Skies0.00
21-07-06117 *F80 *F43 %14 %Clear Skies0.00
21-07-05115 *F84 *F67 %15 %Clear Skies0.00
21-07-04111 *F89 *F61 %25 %Mostly Cloudy0.00
21-07-03112 *F88 *F73 %27 %Mostly Cloudy + Rain0.04
21-07-02106 *F85 *F75 %43 %Sun and Cloud Mix0.00
21-07-01111 *F83 *F87 %33 %Clear Skies0.00
21-06-30110 *F84 *F52 %28 %Sun and Cloud Mix0.00
21-06-29111 *F86 *F54 %33 %Mostly Cloudy0.00
21-06-28116 *F87 *F55 %17 %Clear Skies0.00
21-06-27119 *F83 *F32 %16 %Clear Skies0.00
21-06-26114 *F75 *F66 %14 %Sun and Cloud Mix0.00
21-06-25111 *F77 *F77 %13 %Clear Skies0.00
21-06-24111 *F80 *F69 %28 %Clear Skies0.00
21-06-23107 *F87 *F61 %30 %Mostly Cloudy0.00
21-06-22111 *F86 *F53 %23 %Mostly Cloudy0.00
21-06-21113 *F84 *F84 %18 %Clear Skies0.00
21-06-20118 *F84 *F47 %16 %Sun and Cloud Mix0.00
21-06-19118 *F87 *F43 %22 %Sun and Cloud Mix0.00
21-06-18119 *F87 *F49 %21 %Sun and Cloud Mix0.00
21-06-17119 *F83 *F47 %19 %Mostly Cloudy0.00
21-06-16111 *F90 *F41 %24 %Sun and Cloud Mix0.00
21-06-15119 *F83 *F42 %12 %Sun and Cloud Mix0.00
21-06-14114 *F75 *F38 %14 %Mostly Cloudy0.00
21-06-13115 *F74 *F53 %14 %Clear Skies0.00
21-06-12113 *F71 *F34 %14 %Clear Skies0.00
21-06-11107 *F66 *F49 %12 %Clear Skies0.00
21-06-1098 *F66 *F57 %11 %Clear Skies0.00
21-06-09103 *F72 *F89 %19 %Mostly Cloudy0.00
21-06-0899 *F66 *F69 %20 %Clear Skies0.00
21-06-07102 *F76 *F51 %13 %00.00
21-06-06106 *F73 *F53 %13 %00.00
21-06-05112 *F77 *F48 %15 %00.00
21-06-04110 *F74 *F42 %16 %00.00
21-06-03109 *F81 *F38 %18 %00.00
21-06-02110 *F75 *F37 %16 %00.00
21-06-01106 *F72 *F31 %16 %00.00
21-05-31103 *F69 *F62 %25 %00.00
21-05-30103 *F68 *F56 %17 %00.00
21-05-29104 *F71 *F47 %16 %00.00
21-05-28104 *F68 *F58 %13 %00.00
21-05-27102 *F67 *F47 %12 %00.00
21-05-26104 *F77 *F34 %12 %00.00
21-05-25105 *F68 *F35 %13 %00.00
21-05-24102 *F64 *F34 %10 %00.00
21-05-2394 *F59 *F88 %10 %00.00
21-05-2285 *F55 *F67 %11 %00.00
21-05-2184 *F63 *F70 %23 %00.00
21-05-2096 *F68 *F78 %16 %00.00
21-05-19105 *F70 *F63 %19 %00.00
21-05-18101 *F67 *F95 %31 %00.00
21-05-1795 *F62 *F93 %29 %00.00
21-05-1686 *F65 *F82 %37 %00.00
21-05-15102 *F68 *F56 %11 %00.00
21-05-14104 *F69 *F46 %13 %00.00
21-05-13104 *F68 *F34 %15 %00.00
21-05-12103 *F74 *F36 %15 %00.00
21-05-11100 *F67 *F66 %21 %00.00
21-05-1097 *F67 *F48 %24 %00.00
21-05-09101 *F69 *F82 %21 %00.00
21-05-0898 *F65 *F54 %22 %00.00
21-05-07101 *F71 *F51 %21 %00.00
21-05-06103 *F70 *F44 %16 %00.00
21-05-05102 *F67 *F37 %17 %00.00
21-05-04101 *F65 *F57 %13 %00.00
21-05-0397 *F65 *F93 %10 %00.00
21-05-0293 *F63 *F71 %15 %00.00
21-05-01104 *F71 *F29 %11 %00.00
21-04-30110 *F67 *F31 %13 %00.00
21-04-29104 *F65 *F29 %10 %00.00
21-04-2893 *F55 *F62 %12 %00.00
21-04-2782 *F54 *F65 %27 %00.00
21-04-2673 *F62 *F71 %45 %0 + Rain0.10
21-04-2589 *F60 *F73 %21 %00.00
21-04-2495 *F59 *F90 %25 %00.00
21-04-2391 *F57 *F92 %33 %00.00
21-04-2288 *F57 *F92 %32 %00.00
21-04-2183 *F64 *F72 %22 %00.00
21-04-20100 *F62 *F27 %10 %00.00
21-04-1998 *F65 *F39 %5 %00.00
21-04-1891 *F67 *F22 %6 %00.00
21-04-1794 *F62 *F46 %13 %00.00
21-04-1692 *F59 *F52 %14 %00.00
21-04-1587 *F53 *F90 %18 %00.00
21-04-1486 *F56 *F88 %27 %00.00
21-04-1390 *F61 *F88 %32 %00.00
21-04-1296 *F63 *F93 %39 %00.00
21-04-1198 *F65 *F49 %19 %00.00
21-04-10102 *F63 *F40 %11 %00.00
21-04-09101 *F59 *F86 %10 %00.00
21-04-0898 *F64 *F63 %15 %00.00
21-04-07101 *F61 *F61 %13 %00.00
21-04-0697 *F61 *F78 %11 %00.00
21-04-0599 *F63 *F48 %11 %00.00
21-04-04105 *F62 *F58 %10 %00.00
21-04-03102 *F62 *F59 %10 %00.00
21-04-02100 *F59 *F47 %9 %00.00
21-04-0198 *F62 *F29 %5 %00.00
21-03-3192 *F60 *F13 %5 %00.00
21-03-3093 *F58 *F36 %5 %00.00
21-03-2997 *F57 *F35 %11 %00.00
21-03-2892 *F55 *F34 %15 %00.00
21-03-2787 *F53 *F47 %8 %00.00
21-03-2677 *F50 *F77 %28 %00.00
21-03-2573 *F54 *F71 %33 %0 + Rain0.10
21-03-2484 *F59 *F41 %9 %00.00
21-03-2376 *F57 *F76 %30 %0 + Rain0.10
21-03-2284 *F54 *F48 %9 %00.00
21-03-2180 *F49 *F77 %12 %00.00
21-03-2085 *F60 *F92 %33 %00.00
21-03-1991 *F54 *F62 %16 %00.00
21-03-1884 *F50 *F62 %20 %00.00
21-03-1780 *F48 *F78 %29 %00.00
21-03-1674 *F43 *F88 %27 %00.00
21-03-1575 *F53 *F91 %48 %00.00
21-03-1479 *F48 *F91 %30 %00.00
21-03-1373 *F44 *F88 %32 %00.00
21-03-1269 *F43 *F89 %30 %00.00
21-03-1167 *F44 *F91 %54 %0 + Rain0.10
21-03-1070 *F53 *F76 %38 %00.00
21-03-0973 *F55 *F91 %31 %00.00
21-03-0883 *F55 *F90 %22 %00.00
21-03-0787 *F52 *F69 %22 %00.00
21-03-0691 *F53 *F54 %12 %00.00
21-03-0586 *F48 *F91 %21 %00.00
21-03-0476 *F47 *F93 %43 %00.00
21-03-0376 *F46 *F92 %20 %0 + Rain0.10
21-03-0281 *F43 *F39 %11 %00.00
21-03-0175 *F43 *F30 %5 %00.00
21-02-2871 *F49 *F17 %5 %00.00
21-02-2780 *F48 *F50 %15 %00.00
21-02-2681 *F45 *F25 %6 %00.00
21-02-2571 *F53 *F21 %5 %00.00
21-02-2489 *F51 *F44 %17 %00.00
21-02-2385 *F48 *F50 %16 %00.00
21-02-2284 *F49 *F55 %12 %00.00
21-02-2177 *F53 *F29 %9 %00.00
21-02-2085 *F45 *F32 %10 %00.00
21-02-1971 *F46 *F28 %19 %00.00
21-02-1873 *F47 *F30 %8 %00.00
21-02-1774 *F52 *F89 %14 %00.00
21-02-1678 *F48 *F92 %22 %00.00
21-02-1572 *F47 *F87 %28 %00.00
21-02-1473 *F55 *F46 %13 %00.00
21-02-1375 *F51 *F91 %40 %00.00
21-02-1277 *F50 *F87 %41 %00.00
21-02-1168 *F50 *F62 %45 %00.00
21-02-1079 *F48 *F80 %33 %00.00
21-02-0971 *F49 *F74 %44 %00.00
21-02-0878 *F48 *F58 %35 %00.00
21-02-0783 *F49 *F45 %19 %00.00
21-02-0667 *F52 *F53 %36 %00.00
21-02-0563 *F50 *F42 %30 %00.00
21-02-0475 *F60 *F58 %21 %00.00
21-02-0387 *F58 *F91 %36 %00.00
21-02-0278 *F63 *F92 %45 %00.00
21-02-0173 *F56 *F77 %42 %00.00
21-01-3167 *F47 *F88 %48 %00.00
21-01-3069 *F43 *F92 %58 %00.00
21-01-2966 *F55 *F91 %58 %00.00
21-01-2871 *F45 *F91 %49 %00.00
21-01-2767 *F41 *F91 %54 %00.00
21-01-2663 *F39 *F91 %37 %00.00
21-01-2557 *F42 *F91 %79 %00.00
21-01-2465 *F44 *F92 %58 %00.00
21-01-2369 *F51 *F92 %52 %00.00
21-01-2273 *F55 *F95 %90 %00.00
21-01-2174 *F57 *F95 %87 %0 + Rain0.10
21-01-2066 *F55 *F92 %47 %0 + Rain0.10
21-01-1971 *F62 *F50 %13 %00.00
21-01-1884 *F50 *F37 %15 %00.00
21-01-1784 *F57 *F43 %14 %00.00
21-01-1687 *F51 *F27 %11 %00.00
21-01-1587 *F59 *F29 %8 %00.00
21-01-1483 *F47 *F38 %16 %00.00
21-01-1376 *F44 *F40 %13 %00.00
21-01-1272 *F42 *F46 %23 %00.00
21-01-1175 *F45 *F65 %15 %00.00
21-01-1075 *F46 *F40 %22 %00.00
21-01-0975 *F42 *F43 %12 %00.00
21-01-0876 *F46 *F40 %21 %00.00
21-01-0776 *F46 *F45 %23 %00.00
21-01-0677 *F46 *F59 %26 %00.00
21-01-0575 *F45 *F69 %36 %00.00
21-01-0475 *F47 *F62 %34 %00.00
21-01-0372 *F43 *F57 %31 %00.00
21-01-0274 *F43 *F52 %25 %00.00
21-01-0172 *F48 *F50 %23 %00.00
20-12-3172 *F43 *F41 %10 %00.00
20-12-3071 *F50 *F30 %8 %00.00
20-12-2966 *F45 *F90 %27 %00.00
20-12-2865 *F47 *F91 %41 %00.00
20-12-2773 *F48 *F53 %29 %00.00
20-12-2676 *F45 *F38 %13 %00.00
20-12-2573 *F44 *F90 %12 %00.00
20-12-2467 *F51 *F90 %12 %00.00
20-12-2370 *F48 *F89 %9 %00.00
20-12-2280 *F50 *F62 %22 %00.00
20-12-2180 *F45 *F40 %16 %00.00
20-12-2075 *F42 *F49 %20 %00.00
20-12-1974 *F43 *F53 %21 %00.00
20-12-1873 *F43 *F64 %27 %00.00
20-12-1766 *F44 *F44 %28 %00.00
20-12-1671 *F44 *F39 %17 %00.00
20-12-1569 *F49 *F47 %18 %00.00
20-12-1471 *F45 *F46 %20 %00.00
20-12-1370 *F49 *F32 %9 %00.00
20-12-1273 *F45 *F92 %31 %00.00
20-12-1172 *F46 *F90 %56 %00.00
20-12-1075 *F50 *F76 %30 %00.00
20-12-0977 *F48 *F43 %17 %00.00
20-12-0880 *F55 *F40 %6 %00.00
20-12-0771 *F52 *F63 %13 %00.00
20-12-0678 *F43 *F56 %7 %00.00
20-12-0574 *F40 *F33 %6 %00.00
20-12-0475 *F41 *F37 %8 %00.00
20-12-0372 *F48 *F28 %6 %00.00
20-12-0275 *F52 *F37 %8 %00.00
20-12-0180 *F45 *F50 %16 %00.00
20-11-3078 *F50 *F45 %14 %00.00
20-11-2977 *F45 *F54 %14 %00.00
20-11-2876 *F46 *F36 %15 %00.00
20-11-2771 *F48 *F28 %12 %00.00
20-11-2674 *F49 *F51 %13 %00.00
20-11-2579 *F48 *F42 %19 %00.00
20-11-2479 *F52 *F91 %18 %00.00
20-11-2386 *F54 *F87 %20 %00.00
20-11-2284 *F57 *F43 %21 %00.00
20-11-2186 *F58 *F44 %23 %00.00
20-11-2086 *F60 *F57 %24 %00.00
20-11-1986 *F56 *F49 %27 %00.00
20-11-1890 *F59 *F43 %22 %00.00
20-11-1792 *F55 *F40 %15 %00.00
20-11-1688 *F54 *F50 %13 %00.00
20-11-1585 *F52 *F44 %16 %00.00
20-11-1480 *F53 *F75 %27 %00.00
20-11-1382 *F50 *F62 %21 %00.00
20-11-1279 *F50 *F48 %26 %00.00
20-11-1176 *F45 *F38 %21 %00.00
20-11-1073 *F48 *F42 %22 %00.00
20-11-0968 *F48 *F88 %30 %00.00
20-11-0869 *F54 *F81 %47 %00.00
20-11-0770 *F52 *F82 %45 %00.00
20-11-0691 *F64 *F75 %17 %00.00
20-11-0591 *F66 *F59 %21 %00.00
20-11-0495 *F61 *F49 %16 %00.00
20-11-0397 *F62 *F53 %19 %00.00
20-11-0299 *F62 *F49 %18 %00.00
20-11-0193 *F64 *F40 %13 %00.00
20-10-3194 *F58 *F56 %15 %00.00
20-10-3090 *F57 *F65 %14 %00.00
20-10-2986 *F54 *F36 %14 %00.00
20-10-2883 *F52 *F33 %14 %00.00
20-10-2779 *F54 *F15 %5 %00.00
20-10-2669 *F52 *F89 %5 %00.00
20-10-2581 *F66 *F94 %56 %00.00
20-10-2491 *F68 *F95 %46 %00.00
20-10-2393 *F68 *F95 %44 %00.00
20-10-2297 *F72 *F95 %39 %00.00
20-10-21102 *F67 *F47 %22 %00.00
20-10-20103 *F66 *F41 %17 %00.00
20-10-19104 *F69 *F56 %21 %00.00
20-10-18106 *F69 *F37 %14 %00.00
20-10-17106 *F67 *F41 %11 %00.00
20-10-16105 *F73 *F28 %10 %00.00
20-10-15105 *F70 *F46 %19 %00.00
20-10-14108 *F70 *F48 %13 %00.00
20-10-13107 *F70 *F38 %14 %00.00
20-10-12104 *F69 *F56 %19 %00.00
20-10-1199 *F66 *F95 %28 %00.00
20-10-1098 *F67 *F94 %28 %00.00
20-10-09100 *F69 *F83 %15 %00.00
20-10-08103 *F73 *F48 %11 %00.00
20-10-07108 *F70 *F39 %14 %00.00
20-10-06108 *F69 *F28 %13 %00.00
20-10-05109 *F72 *F36 %12 %00.00
20-10-04111 *F79 *F32 %13 %00.00
20-10-03110 *F70 *F35 %14 %00.00
20-10-02112 *F73 *F23 %12 %00.00
20-10-01112 *F73 *F28 %13 %00.00
20-09-30111 *F73 *F43 %14 %00.00
20-09-29109 *F75 *F35 %14 %00.00
20-09-28109 *F75 *F53 %14 %00.00
20-09-27102 *F73 *F87 %35 %00.00
20-09-26108 *F72 *F56 %20 %00.00
20-09-25107 *F75 *F60 %14 %00.00
20-09-24110 *F75 *F50 %14 %00.00
20-09-23107 *F75 *F64 %17 %00.00
20-09-22110 *F79 *F62 %17 %00.00
20-09-21110 *F78 *F63 %21 %00.00
20-09-20110 *F77 *F53 %23 %00.00
20-09-19111 *F77 *F62 %18 %00.00
20-09-18115 *F88 *F36 %15 %00.00
20-09-16113 *F75 *F41 %14 %00.00
20-09-15111 *F75 *F55 %14 %00.00
20-09-14110 *F76 *F36 %16 %00.00
20-09-13106 *F73 *F28 %14 %00.00
20-09-12104 *F67 *F46 %11 %00.00
20-09-1199 *F71 *F38 %11 %00.00
20-09-10101 *F70 *F27 %11 %00.00
20-09-0997 *F76 *F18 %10 %00.00
20-09-08103 *F85 *F95 %10 %00.00
20-09-07112 *F85 *F76 %33 %00.00
20-09-06121 *F87 *F43 %17 %00.00
20-09-05122 *F88 *F41 %17 %00.00
20-09-04118 *F86 *F57 %16 %00.00
20-09-03113 *F83 *F78 %25 %00.00
20-09-02110 *F85 *F95 %34 %00.00
20-09-01110 *F83 *F91 %24 %00.00
20-08-31108 *F85 *F95 %45 %00.00
20-08-30109 *F86 *F95 %38 %00.00
20-08-29114 *F87 *F95 %26 %00.00
20-08-28117 *F92 *F49 %16 %00.00
20-08-27117 *F91 *F54 %15 %00.00
20-08-26118 *F93 *F37 %16 %00.00
20-06-15104 *F73 *F51 %22 %00.00
20-06-14102 *F80 *F37 %11 %00.00
20-06-12109 *F74 *F37 %12 %00.00
20-06-11113 *F71 *F27 %11 %00.00
20-06-10108 *F77 *F23 %11 %00.00
20-06-09105 *F65 *F22 %10 %00.00
20-06-0894 *F71 *F16 %7 %00.00
20-06-0691 *F69 *F68 %37 %00.00
20-06-05104 *F74 *F56 %17 %00.00
20-06-04113 *F83 *F40 %14 %00.00
20-06-03114 *F91 *F34 %16 %00.00
20-06-01106 *F82 *F61 %25 %00.00
20-05-31104 *F72 *F69 %11 %00.00
20-05-30101 *F73 *F87 %11 %00.00
20-05-29107 *F78 *F44 %14 %00.00
20-05-28111 *F78 *F38 %15 %00.00
20-05-27111 *F77 *F35 %14 %00.00
20-05-26111 *F73 *F31 %13 %00.00
20-05-25107 *F71 *F29 %10 %00.00
20-05-24100 *F78 *F21 %10 %00.00
20-05-2091 *F61 *F79 %21 %00.00
20-05-1972 *F68 *F61 %51 %00.00
20-05-1291 *F65 *F64 %22 %00.00
20-05-1198 *F76 *F50 %14 %00.00
20-05-09103 *F74 *F45 %17 %00.00
20-05-08108 *F85 *F41 %13 %00.00
20-05-05106 *F73 *F30 %11 %00.00
20-05-04104 *F67 *F71 %11 %00.00
20-05-0398 *F68 *F57 %15 %00.00
20-05-0299 *F75 *F55 %13 %00.00
20-04-30101 *F75 *F46 %13 %00.00
